3Phase Wallmount Hybrid On/Off Grid Pure Sine Wave Solar Inverter 12KW
3Phase Hybrid Solar Inverter 12KW
Brand: MightyESS
Model: MST12KW
Power: 12000W
Type: Hybrid on/off grid solar inverter
Wave form: pure sine wave
Battery voltage: 48V
Battery type: GEL or Lithium
Output Voltage range: 3L/N/PE 220/380Vac 230/400Vac
Frequency: 50/60Hz
Phase: Three phase
No. of MPPT: 2
Max. PV input current: 26+13A
Max. PV input power: 15600W
Rated PV input voltage: 550V(160-800V)
Communication: Rs485, CAN, WIFI, APP
Related Products
Technical Specifications
Model | 6KW | 8KW | 10KW | 12KW |
PV String Input Data | ||||
Max. DC input power(W) | 7800 | 10400 | 13000 | 15600 |
Rated PV input voltage(V) | 550(160~800) | |||
Start-up volage(V) | 160 | |||
MPPT voltage range(V) | 200-650 | |||
Full load MPPT voltage range(V) | 350-650 | |||
Max. DC input current(A) | 13+13 | 26+13 | ||
Max. DC short circuit current(A) | 17+17 | 34+17 | ||
No. of MPPT trackers | 2 | |||
No. of strings per MPPT tracker | 1+1 | 2+1 | ||
AC Output | ||||
Rated AC output power(W) | 6000 | 8000 | 10000 | 12000 |
Max. AC output power(W) | 6600 | 8800 | 11000 | 13200 |
AC output rated current(A) | 9.1 | 12.1 | 16.7 | 18.2 |
Max. AC output current(A) | 10 | 13.4 | 18.4 | 20 |
Max. output short circuit current(A) | 75 | |||
Max. continuous AC Passthrough(A) | 45 | |||
Peak power (off grid) | 2 times of rated power, 10S | |||
Power factor | 0.8 leading-0.8 lagging | |||
AC output frequency and voltage | 50/60Hz; 3L/N/PE 220/380VAC, 230/400VAC | |||
Grid type | Three phase | |||
THD | <3% (of nominal power) | |||
DC current injection | <0.5% In | |||
Battery Input Data | ||||
Battery type | Lead acid/GEL/Lithium-ion | |||
Battery voltage range(V) | 40~60 | |||
Max. charging current(A) | 120 | 160 | 200 | 240 |
Max. discharging current(A) | 120 | 160 | 200 | 240 |
External temp. sensor | Yes | |||
Charging curve | 3 Stages / Equalization | |||
Charging strategy for Li-Ion battery | Self-adaption to BMS | |||
Efficiency | ||||
Max. efficiency | 97.60% | |||
Euro efficiency | 96.50% | |||
MPPT efficiency | 99.90% | |||
Protection | ||||
Anti-islanding protection | Yes | |||
PV string input reverse polarity protection | Yes | |||
Insulation resistor detection | Yes | |||
Residual current monitoring unit | Yes | |||
Output over current protection | Yes | |||
Output shorted protection | Yes | |||
Output overvoltage protection | Yes | |||
PV input lightning | Yes | |||
Surge protection | DC Type II / AC Type III | |||
Over voltage category | DC Type II / AC Type III | |||
General Data | ||||
Operating temp.(°C) | -40~60°C, >45°C derating | |||
Cooling Mode | Smart cooling | |||
Noise | <50dB | |||
Communication interface | Rs485; CAN | |||
Monitoring mode | WIFI; APP | |||
Weight(kg) | 37.5 | |||
Dimension(W*H*D)/mm | 702*422*281 | |||
Protection degree | IP65 | |||
Installation | Wallmount | |||
Warranty | 5 Years (10 Years optional) | |||
Display | LCD+LED | |||
Certificates and Approvals | ||||
Grid regulation | IEC61727/EN50549-1 | |||
CE-(EMC/LVD): | EN(IEC)61000-1/-2/3/-4; EN(IEC)62109-2. | |||
*The specifications, dimensions and materials are subject to change without further notice. |
Related Products
Related Products