3Phase Wallmount Hybrid On/Off Grid Pure Sine Wave Solar Inverter 4KW
High DC Voltage 3Phase Hybrid Solar Inverter 4KW
Brand: MightyESS
Model: MTH4KW
Power: 4000W
Type: Hybrid on/off grid solar inverter
Wave form: pure sine wave
Battery voltage: 130Vdc-700Vdc
Battery type: GEL or Lithium
Output Voltage range: 3L/N/PE 220/380Vac 230/400Vac
Frequency: 50/60Hz
Phase: Three phase
No. of MPPT: 2
Max. PV input current: 13+13A
Max. PV input power: 6000W
Rated PV input voltage: 200-850V
Communication: Rs485, CAN, WIFI, APP
Technical Specifications
Model | 4KTL | 5KTL | 6KTL | 8KTL | 10KTL | 12KTL |
PV/Input | ||||||
Max. DC power(W) | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
Max DC voltage(Vdc) | 1000 | |||||
MPPT voltage range(Vdc) | 200-850 | |||||
Rated PV input voltage | 13/13 | |||||
Number of MPP trackers | 2 | |||||
Strings per MPP tracker | 1 | |||||
Battery Input | ||||||
Battery type | Lithium | |||||
Battery voltage range | 130-700V | |||||
Max. charge/discharge current | 25/25A | |||||
Charging stratege for lithium battery | Self-adaptation to BMS | |||||
AC Side/Output | ||||||
AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Max. AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max. AC output current | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC output | 50/60Hz; 400/350 | |||||
AC output range | 45/55Hz; 280~490Vac(Adj) | |||||
Power factor | 0.8 leading to 0.8 lagging | |||||
3Ph unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~80% |
Grid type | 3W/N/PE | |||||
THD | <3% | |||||
AC Output (Back-up) | ||||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Norminal Output Voltage | 400/380V | |||||
Norminal Output Freqency | 50/60Hz | |||||
Output THDV (@Linear Load) | <3% | |||||
Efficiency | ||||||
Max. conversion efficiency | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% | 98.20% |
European efficiency | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | 97.50% |
Max. battery to AC efficiency | 97.20% | 97.20% | 97.40% | 97.40% | 97.40% | 97.40% |
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Protection | ||||||
Builtin protections | DC reverse-polarity protection, protection | |||||
DC breaker | Leakage current protection, Insulation impedance detection | |||||
DC/AC SPD | Residual current protection, Output short circuit protection | |||||
Battery protection | Battery reverse connection protection | |||||
General Parameters | ||||||
Dimension(W*D*H)/mm | 548*444*184 | |||||
Weight(kg) | 27KGS | |||||
Operating temp.(°C) | -25°C~60°C | |||||
Protection degree | IP65 | |||||
Cooling | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%, non-condensing | |||||
Communication | Standard WIFI; GPRS/LAN(Optional) | |||||
Warranty | Standard 5 years; 7/10 years optional | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | RS485 | |||||
Certificates and Approvals | ||||||
CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 | ||||||
*The specifications, dimensions and materials are subject to change without further notice. |