3Phase Wallmount Hybrid On/Off Grid Pure Sine Wave Solar Inverter 50KW
High DC Voltage 3Phase Hybrid Solar Inverter 50KW
Brand: MightyESS
Model: MST50KW
Power: 50000W
Type: Hybrid on/off grid solar inverter
Wave form: pure sine wave
Battery voltage: 160Vdc-800Vdc
Battery type: GEL or Lithium
Output Voltage range: 3L/N/PE 220/380Vac 230/400Vac
Frequency: 50/60Hz
Phase: Three phase
No. of MPPT:
Max. PV input current: 36+36+36+36A
Max. PV input power: 65000W
Rated PV input voltage: 600V(180-850V)
Communication: Rs485, CAN, WIFI, APP
Related Products
Technical Specifications
Model | 10KW | 20KW | 30KW | 40KW | 50KW |
PV String Input Data | |||||
Max. DC input power(W) | 13000 | 26000 | 39000 | 52000 | 65000 |
Max. DC input voltage(V) | 1000 | ||||
Start-up volage(V) | 180 | ||||
MPPT voltage range(V) | 150-850 | ||||
Full load MPPT voltage range(V) | 325-850 | 500-850 | 360-850 | 360-850 | 450-850 |
Rated DC input voltage(V) | 600 | ||||
PV input current(A) | 20+20 | 26+26 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
Max. DC short circuit current(A) | 30+30 | 39+39 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
No. of MPPT trackers | 2 | 2 | 3 | 4 | 4 |
No. of strings per MPPT tracker | 1+1 | 2+2 | 2+2+2 | 2+2+2+2 | 2+2+2+2 |
AC Output | |||||
Rated AC output power(W) | 10000 | 20000 | 30000 | 40000 | 50000 |
Max. AC output power(W) | 11000 | 22000 | 33000 | 44000 | 55000 |
AC output rated current(A) | 15 | 30 | 45.6 | 60.8 | 76 |
Max. AC output current(A) | 16.5 | 33 | 50.2 | 66.9 | 83.6 |
Max. 3ph unbalanced output short circuit current(A) | 22 | 35 | 60 | 70 | 83.3 |
Max. continuous AC Passthrough(A) | 40 | 80 | 200 | 200 | 200 |
Generator input/smartload/AC couple current(A) | 15.2/40/15.2 | 30.4/80/30.4 | 45.5/200/45.5 | 60.7/200/60.7 | 75.8/200/75.8 |
Peak power (off grid) | 1.5 times of rated power, 10S | ||||
Power factor | 0.8 leading-0.8 lagging | ||||
AC output frequency and voltage | 50/60Hz; 3L/N/PE 220/380VAC, 230/400VAC | ||||
Grid type | Three phase | ||||
THD | <3% (of nominal power) | ||||
DC current injection | <0.5% In | ||||
Battery Input Data | |||||
Battery type | Lead acid/GEL/Lithium-ion | ||||
Battery voltage range(V) | 160-700 | 160-800 | |||
Max. charging current(A) | 37 | 50+50 | |||
Max. discharging current(A) | 37 | 50+50 | |||
No. of battery input | 1 | 2 | |||
Charging curve | 3 Stages / Equalization | ||||
Charging strategy for Li-Ion battery | Self-adaption to BMS | ||||
Efficiency | |||||
Max. efficiency | 97.60% | ||||
Euro efficiency | 97.00% | ||||
MPPT efficiency | 99.90% | ||||
Protection | |||||
Anti-islanding protection | Yes | ||||
PV string input reverse polarity protection | Yes | ||||
Insulation resistor detection | Yes | ||||
Residual current monitoring unit | Yes | ||||
Output over current protection | Yes | ||||
Output shorted protection | Yes | ||||
Surge protection | Yes | ||||
Arc fault circuit interruption(AFCI optional) | Yes | ||||
Over voltage category | DC Type II / AC Type III | ||||
General Data | |||||
Operating temp.(°C) | -40~60°C, >45°C derating | ||||
Cooling Mode | Smart cooling | ||||
Noise | <50dB | ||||
Communication interface | Rs485; CAN | ||||
Monitoring mode | WIFI; APP | ||||
Weight(kg) | 80 | ||||
Dimension(W*H*D)/mm | 408*638*237 | 527*894*294 | |||
Protection degree | IP65 | ||||
Installation | Wallmount | ||||
Warranty | 5 Years (10 Years optional) | ||||
Display | LCD+LED | ||||
Certificates and Approvals | |||||
Grid regulation | IEC61727/62116,EN50549-1 | ||||
CE-(EMC/LVD): | EN(IEC)61000-1/-2/3/-4; EN(IEC)62109-1, EN(IEC)62109-2. | ||||
*The specifications, dimensions and materials are subject to change without further notice. |
Related Products
Related Products